Campsite M (55m² - 80m²) | 6,70 EUR |
Discount S (Stellplatz <55m²) | 0 EUR |
Extra charge L (80m² - 100m²) | Free |
Extra charge XL (over 100m²) | Free |
Adults (17 years or over) | 6,60 EUR |
Special: Seniors (65 years or over) | 4,70 EUR |
Youths (13 to 16 years old) | 6,30 EUR |
Children (4 to 12 years old) | Free |
Tourist tax (for adults) | 2,70 EUR |
Environmental charges (per campsite) | 1,70 EUR |
Dogs | 2,50 EUR |
Electricity/kWh | 0,85 EUR** |
Campsite M (55m² - 80m²) | 10,50 EUR |
discount S (campsite < 55m²) | -1,00 EUR |
Extra charge L (80m² - 100m²) | 2,00 EUR |
Extra charge XL (over 100m²) | 4,00 EUR |
Adults (17 years or over) | 9,90 EUR |
Youths (13 to 16 years old) | 8,60 EUR |
Children (4 to 12 years old) | 5,00 EUR |
Tourist tax (for adults) | 2,70 EUR |
Environmental charges (per campsite) | 2,30 EUR |
Dogs | 4,70 EUR |
Electricity flat rate | 2,90 EUR |
Campsite M (55m² - 80m²) | 16,20 EUR |
discount S (campsite < 55m²) | -2,00 EUR |
Extra charge L (80m² - 100m²) | 3,00 EUR |
Extra charge XL (over 100m²) | 5,00 EUR |
Adults (17 years or over) | 14,20 EUR |
Youths (13 to 16 years old) | 12,00 EUR |
Children (4 to 12 years old) | 7,00 EUR |
Tourist tax (for adults) | 2,70 EUR |
Environmental charges (per campsite) | 2,90 EUR |
Dogs | 5,50 EUR |
Electricity flat rate | 2,80 EUR |
Low Season | 27,00 EUR |
Mid season | 36,00 EUR |
High Season | 49,90 EUR |
Low Season | 27,00 EUR |
Mid season | 40,90 EUR |
High Season | 56,80 EUR |
Low Season | 23,00 EUR |
Flat fee per person and per night (adults and youths) including campsite M and all taxes, excl. electricity | 30,00 EUR |
Errors excepted.
info info