
| Low Season | Mid season | High Season | ||
| Apr. 18th - May 28th | May 28th - June 25th | June 25th - Aug. 27th | ||
| Sept. 10th - Sept. 30th | Aug. 27th - Sept. 10th | |||
| Campsite (Campsite fees are only valid for simultaneous occupancy) |
||||
| Campsite (standard, including electricity) | 8,90 EUR | 9,30 EUR | 9,90 EUR | |
| Campsite (80m², including electricity) | - | 1,50 EUR | 1,50 EUR | |
| Campsite (over 100m², including electricity) | - | 3,00 EUR | 3,00 EUR | |
| Tent pitch (without vehicle, without electricity) | 7,00 EUR | 7,40 EUR | 8,00 EUR | |
| Extra car per night | 6,00 EUR | 6,00 EUR | 6,00 EUR | |
| Guests | ||||
| Adults (17 years or over, including shower and public beach/lido*) | 5,50 EUR | 6,80 EUR | 8,50 EUR | |
| Youths (13 to 16 years old, including shower and public beach/lido*) | 5,50 EUR | 6,80 EUR | 8,50 EUR | |
| Children (4 to 12 years old, including shower and public beach/lido*) | 2,90 EUR | 3,90 EUR | 4,90 EUR | |
| Toddlers (0 to 3 years old, including shower and public beach/lido*) | Free | Free | Free | |
| Dogs per night | 2,80 EUR | 2,80 EUR | 2,80 EUR | |
| Tourist tax (17 years or over) | 1,50 EUR | 1,50 EUR | 1,50 EUR | |
| Environmental charges per campsite (once) | 3,50 EUR | 3,50 EUR | 3,50 EUR |
All prices include 10% VAT.
Price for long-term camping available on request